Selected species for Eastern New South Wales & Queensland
Key:
medicinal
edible
aromatic
topical use
bee forage
| Botanical Name | Common Name | Main Uses | Other Uses |
| Persoonia spp. | Geebung | ||
| Dodonaea viscosa | Hop bush | ||
| Hibiscus heterophyllus | native rosella | Fibre | |
| Melaleuca spp. M. linariifolia M. ericifolia M. alternifolia M. quinquenervia M. nodosa |
Paperbarks | ||
| Leptospermum thymifolia L. petersonii L. liversidgii L. polygalifolium |
Tea trees | Mosquito repellants | |
| Syzygium spp. | Lillipilli | ||
| Tasmannia spp. | Native peppers | ||
| Eucalyptus spp. E. melliodora E. robusta |
Eucalypts | ||
| Smilax glycyphilla | Sarsaparilla | ||
| Acacia spp. | wattles | ||
| Alphitonia excelsa | Red ash | Soap | |
| Kunzea ambigua | Tick bush | ||
| Melia azedarach | White cedar | Insecticide | |
| Austromyrtis dulcis | midgenberry | ||
| Backhousia myrtifolia | Cinnamon myrtle | ||
| Pittosporum angustifolium | Gumbi gumbi | ||
| Podocarpus elatus | Illawarra plum | ||
| Microseris scapigera | Murnong, daisy yam | ||
| Alpinia caerulea | Native ginger | ||
| Carbobrutus glaucescens | Pigface | ||
| Rubus spp. | Native raspberries |
